Bentley Continental
From 1952 to 1965 always for cars with more powerful engines than used in standard cars installed in lowered chassis provided to coachbuilders for distinctive and distinguished body shapes of specially lightened construction
Bentley Continentals were close-coupled two-door saloons intended for high speed touring and slightly less for comfort. They were named Continental (as with some Rolls-Royces before them) because at the time (until the 1960s) there were no high speed roads of any length on their home territory.
From 1965 and the introduction of the T series with its unitary construction Continental chassis were no longer made available to coachbuilders
| This disambiguation page lists articles associated with the same title. If an internal link led you here, you may wish to change the link to point directly to the intended article. |
- 1952 Bentley Mark VI Continental
- 1952–1955 Bentley R-type Continental
- 1955–1959 Bentley S1 Continental
- 1959–1962 Bentley S2 Continental
- 1962–1965 Bentley S3 Continental
- 1984–1995 Bentley Continental
- 1991–2002 Bentley Continental R
- 1994–1995 Bentley Continental S
- 1996–2002 Bentley Continental T
- 2003– Bentley Continental GT
- 2005– Bentley Continental Flying Spur
- 2006– GTC Bentley Continental GTC
- 2009– Bentley Continental Supersports
| Model | Length | Width | Height | Weight | Power | 0-100 km/h | Drive type | Year |
|---|---|---|---|---|---|---|---|---|
| Magna Continental Coup鼯td> | 3658 mm | 1321 mm | 1473 mm | 864 kg | 41.6 PS (41.0 bhp) (30.6 kW)@ 5500 rpm | RWD | 1933 | |
| Continental GTC | 4804 mm | 1918 mm | 1388 mm | 2485 kg | 559.7 PS (552.0 bhp) (411.6 kW)@ 6100 rpm | 5.10 s | AWD | 2009 |
| Continental GTC Speed | 4804 mm | 1918 mm | 1388 mm | 2485 kg | 610.4 PS (602.0 bhp) (448.9 kW)@ 6000 rpm | 4.80 s | AWD | 2009 |
| Continental Flying Spur | 5290 mm | 1475 mm | 2475 kg | 559.7 PS (552.0 bhp) (411.6 kW)@ 6100 rpm | 5.20 s | AWD | 2008 | |
| Continental Flying Spur Speed | 5290 mm | 1465 mm | 2475 kg | 610.4 PS (602.0 bhp) (448.9 kW)@ 6000 rpm | 4.80 s | AWD | 2008 | |
| Continental GT | 4804 mm | 1918 mm | 1390 mm | 2350 kg | 559.7 PS (552.0 bhp) (411.6 kW)@ 6100 rpm | 4.80 s | AWD | 2007 |
| Continental GT Speed | 4804 mm | 1918 mm | 1380 mm | 2350 kg | 610.4 PS (602.0 bhp) (448.9 kW)@ 6000 rpm | 4.50 s | AWD | 2007 |
| Continental Flying Spur | 5307 mm | 1918 mm | 1479 mm | 2475 kg | 559.7 PS (552.0 bhp) (411.6 kW)@ 6100 rpm | 5.50 s | AWD | 2005 |
| Continental GTC | 4807 mm | 1918 mm | 1398 mm | 2495 kg | 559.7 PS (552.0 bhp) (411.6 kW)@ 6100 rpm | 5.10 s | AWD | 2005 |
| Continental GT | 4804 mm | 1918 mm | 1390 mm | 2385 kg | 559.7 PS (552.0 bhp) (411.6 kW)@ 6100 rpm | 5.00 s | AWD | 2003 |
| Continental R | 5350 mm | 1878 mm | 1462 mm | 2450 kg | 405.6 PS (400.0 bhp) (298.3 kW)@ 4100 rpm | RWD | 2001 | |
| Continental T | 5222 mm | 1954 mm | 1462 mm | 2450 kg | RWD | 1998 | ||
| Continental T | 5222 mm | 1954 mm | 1462 mm | 2450 kg | RWD | 1997 | ||
| Continental R | 5342 mm | 2058 mm | 1462 mm | 2402 kg | RWD | 1995 | ||
| Continental R | 5342 mm | 2045 mm | 1463 mm | 2423 kg | RWD | 1991 | ||
| S2 Continental | 5378 mm | 1854 mm | 1549 mm | 1918 kg | RWD | 1959 | ||
| S1 Continental | 5334 mm | 1816 mm | 1880 kg | RWD | 1955 | |||
| R-Type Continental | 5245 mm | 1816 mm | 1651 kg | RWD | 1952 | |||
| Continental | 4089 mm | 1524 mm | 1320 mm | 914 kg | RWD | 1957 | ||
| Continental | 4089 mm | 1524 mm | 1320 mm | 914 kg | 175.4 PS (173.0 bhp) (129 kW)@ 5000 rpm | RWD | 1957 | |
| Continental | 4089 mm | 1524 mm | 1320 mm | 848 kg | 131.8 PS (130.0 bhp) (96.9 kW)@ 6000 rpm | RWD | 1956 | |
| Continental | 3962 mm | 1575 mm | 914 mm | 890 kg | 121.7 PS (120.0 bhp) (89.5 kW)@ 5500 rpm | RWD | 1956 | |
| Continental Concept | 5444 mm | 1950 mm | 1500 mm | 419.8 PS (414.0 bhp) (308.7 kW)@ 6000 rpm | RWD | 2002 | ||
| Continental | 5296 mm | 1869 mm | 1422 mm | 1754 kg | FWD | 2001 | ||
| Continental | 5240 mm | 1862 mm | 1420 mm | 1801 kg | FWD | 1995 | ||
| Continental | 5210 mm | 1850 mm | 1415 mm | 1650 kg | FWD | 1990 | ||
| Continental | 5110 mm | 1869 mm | 1394 mm | 1597 kg | RWD | 1982 | ||
| Continental | 5110 mm | 1869 mm | 1394 mm | 1597 kg | RWD | 1982 | ||
| Continental | 5110 mm | 1869 mm | 1394 mm | RWD | 1982 | |||
| Continental | 5920 mm | 2030 mm | 1410 mm | 2112 kg | RWD | 1979 | ||
| Continental | 5920 mm | 2020 mm | 1400 mm | 2113 kg | RWD | 1979 | ||
| Continental Mark V | 5850 mm | 2020 mm | 1349 mm | 2045 kg | RWD | 1979 | ||
| Continental | 5918 mm | 2032 mm | 1402 mm | 2222 kg | RWD | 1977 | ||
| Continental | 5918 mm | 2032 mm | 1402 mm | 2222 kg | RWD | 1977 | ||
| Continental Hardtop | 5918 mm | 2024 mm | 1397 mm | 2203 kg | RWD | 1977 | ||
| Continental Hardtop | 5918 mm | 2024 mm | 1397 mm | 2203 kg | RWD | 1977 | ||
| Continental Town Coup鼯td> | 5913 mm | 2022 mm | 1407 mm | 2359 kg | RWD | 1975 | ||
| Continental Town Car | 5829 mm | 2022 mm | 1410 mm | 2386 kg | 222 PS (219.0 bhp) (163.3 kW)@ 4400 rpm | RWD | 1973 | |
| Continental | 5715 mm | 2019 mm | 1416 mm | 2227 kg | RWD | 1969 | ||
| Continental Convertible | 5611 mm | 2024 mm | 1384 mm | 2591 kg | 344.7 PS (340.0 bhp) (253.5 kW)@ 4600 rpm | RWD | 1967 | |
| Continental Coup鼯td> | 5611 mm | 2024 mm | 1379 mm | 2335 kg | 344.7 PS (340.0 bhp) (253.5 kW)@ 4600 rpm | RWD | 1967 | |
| Continental Sedan | 5611 mm | 2024 mm | 1397 mm | 2384 kg | 344.7 PS (340.0 bhp) (253.5 kW)@ 4600 rpm | RWD | 1967 | |
| Continental | 5410 mm | 1994 mm | 1359 mm | 2328 kg | 304.2 PS (300.0 bhp) (223.7 kW)@ 4100 rpm | RWD | 1962 | |
| Continental | 5766 mm | 2045 mm | 1485 mm | 2223 kg | RWD | 1959 | ||
| Continental | 5817 mm | 2035 mm | 1435 mm | 2217 kg | 380.2 PS (375.0 bhp) (279.6 kW)@ 4800 rpm | RWD | 1958 | |
| Continental | 5423 mm | 1880 mm | 1594 mm | 2053 kg | 126.7 PS (125.0 bhp) (93.2 kW)@ 4000 rpm | RWD | 1947 | |
| Continental | 5296 mm | 1869 mm | 1422 mm | 1745 kg | FWD | |||
| Continental | 5398 mm | 1994 mm | 1360 mm | 2134 kg | RWD | |||
| Continental | 5867 mm | 2025 mm | 1378 mm | 2384 kg | RWD | |||
| Continental | 5906 mm | 2032 mm | 1410 mm | 2437 kg | RWD | |||
| Continental Hardtop | 5804 mm | 2025 mm | 1353 mm | 2432 kg | RWD | |||
| Continental Mark III | 5486 mm | 2019 mm | 1346 mm | 2207 kg | RWD |
Some or all of the content comes from the http://en.wikipedia.org/wiki/Bentley_Continental
